>
molodezhnaja
Hauptseite
>
asian movies
>
bollywood
>
vor 2005
>
2005
>
2006
>
2007
>
2008
>
2009
>
2010
>
2011
>
2012
>
2013
>
2014
>
2015
>
2016
>
2017
>
2018
Besprochene Filme mit Jahrgang 2005
Für ältere Filme die
Bollywood-Hauptseite
konsultieren!
Titel | Regie | Bewertung | Länge | B.O. (Rupien) | Verdict |
. | . | . | . | . | . |
7½ Phere | Isshaan Trivedi | * * | 138 Min | 17 Mio. | Below Average |
15 Park Avenue | Aparna Sen | * * | 124 Min | 3 Mio. | Flop |
Aashiq Banaya Aapne | Aaditya Dutt | * * | 119 Min | 42 Mio. | Above Average |
Ah Aah: Anbe Aaruyire Tamil | S.J. Surya | * * ½ | 169 Min | - | Average |
Amrithadhare Kannada | Nagathihalli Chandrashekhar | * * ½ | 144 Min | - | Superhit |
Amu | Shonali Bose | * * * | 102 Min | - | - |
Anandabhadram Malayalam | Santosh Sivan | * * ½ | 134 Min | - | - |
Anjaane: The Unknown | Harry W. Fernaandes | * ½ | 110 Min | 1 Mio. | Desaster |
Anniyan Tamil | S. Shankar | * * | 172 Min | - | Hit |
Antarmahal Bengalisch | Rituparno Ghosh | * * * | 116 Min | - | - |
Apaharan | Prakash Jha | * * * ½ | 161 Min | 167 Mio.¹ | Hit |
Athu Oru Kanaa Kaalam Tamil | Balu Mahendra | * * ½ | 134 Min | - | Flop |
Bachke Rehna Re Baba | Govind Menon | * * ½ | 137 Min | 32 Mio. | Flop |
Bad Friend | Aditya Om | * ½ | 113 Min | 1 Mio. | Flop |
Barsaat | Suneel Darshan | * * ½ | 137 Min | 67 Mio. | Average |
Being Cyrus | Homi Adajania | * * ½ | 81 Min | 38 Mio. | Below Average |
Bewafaa | Dharmesh Darshan | * * | 149 Min | 141 Mio. | Below Average |
Bhaggmati: The Queen of Fortunes | Ashok Kaul | * * | 161 Min | 1 Mio. | Desaster |
Black | Sanjay Leela Bhansali | * * * ½ | 119 Min | 308 Mio. | Hit |
Blackmail | Anil Devgan | * * ½ | 126 Min | 38 Mio. | Desaster |
Blue Umbrella, The | Vishal Bharadwaj | * * * | 90 Min | 4 Mio. | Flop |
Bluffmaster | Rohan Sippy | * * * | 135 Min | 189 Mio. | Semi-Hit |
Bobby: Love & Lust | Rakesh Parmaar | * ½ | 124 Min | 1 Mio. | Flop |
Bold | K.C. Bokadia | * ½ | 118 Min | 1 Mio. | Flop |
Bullet- Ek Dhamaka | Irfan Khan | * * | 137 Min | 5 Mio. | Desaster |
Bunny Telugu | V.V. Vinayak | * * ½ | 133 Min | - | Hit |
Bunty aur Babli | Shaad Ali Sahgal | * * * ½ | 163 Min | 419 Mio. | Superhit |
Chaahat - Ek Nasha | Jai Prakash | * ½ | 149 Min | 9 Mio. | Desaster |
Chamini Kannada | A. Mohana Gandhi | * | 153 Min | - | - |
Chand Bujh Gaya | Shariq Minhaj | * ½ | 116 Min | - | Desaster |
ChandraMukhi Tamil | P. Vasu | * * | 167 Min | - | Blockbuster |
Chatrapathi Telugu | S.S. Rajamouli | * * * | 159 Min | - | Hit |
Chehraa | Saurabh Shukla | * * | 136 Min | 4 Mio. | Desaster |
Chetna - The Excitement | Parto Ghosh | * ½ | 107 Min | 7 Mio. | Flop |
Chocolate | Vivek Agnihotri | * * | 161 Min | 62 Mio. | Flop |
Classic - Dance of Love | Babbar Subhash | * | 126 Min | 4 Mio. | Flop |
C U at 9 | Marlon Rodrigues | * ½ | 95 Min | 2 Mio. | Desaster |
D | Vishram Sawant | * * * | 101 Min | 43 Mio. | Below Average |
Dansh | Kanika Verma | * * ½ | 103 Min. | 1 Mio. | Flop |
Deewane Huye Paagal | Vikram Bhatt | * * | 157 Min. | 124 Mio. | Below Average |
Des Hoyaa Pardes Punjabi | Manoj Punj | * * * | 165 Min | - | - |
Devaki | Bappaditya Bandopadhyay | * * * | 89 Min. | - | - |
Devathai Kandeain Tamil | G. Bhoopathy Pandian | * * | 152 Min | - | - |
Dhamkee - The Extortion | Aziz Chhapra | * ½ | 136 Min. | - | - |
Dil Jo Bhi Kahey... | Romesh Sharma | * * | 137 Min. | 2 Mio. | Desaster |
Dosti: Friends Forever | Suneel Darshan | * * | 130 Min. | 80 Mio. | Below Average |
Double Cross - Ek Dhoka | S. Sabir | * ½ | 104 Min | 4 Mio. | Flop |
Dreams | Aashish Chanana | * * | 132 Min | 1 Mio. | Desaster |
Dus | Anubhav Sinha | * * ½ | 146 Min | 206 Mio. | Above Average |
Ek Ajnabee | Apoorva Lakhia | * * * | 136 Min | 82 Mio. | Below Average |
Ek Hi Bhool | Sandeep Kumar | * | 123 Min | - | - |
Ek Khiladi Ek Haseena | Suparn Verma | * * ½ | 143 Min | 41 Mio. | Flop |
Elaan | Vikram Bhatt | * * ½ | 159 Min | 89 Mio. | Flop |
Fareb | Deepak Tijori | * * | 124 Min | 7 Mio. | Desaster |
Film, The | Junaid Memon | * * | 144 Min | 1 Mio. | Desaster |
Film Star | Tanuja Chandra | * * ½ | 123 Min | TV | - |
Fun - Can Be Dangerous Sometimes | Sunjay S. Zaveri | * | 138 Min | 23 Mio. | Flop |
Garam Masala | Priyadarshan | * * | 146 Min | 253 Mio. | Hit |
Ghajini Tamil | A.R. Murugadoss | * * * | 174 Min | - | - |
Hanan | Makrand Deshpande | * * | 146 Min | TV | - |
Hanuman | V.G. Samant | * * ½ | 88 Min | 82 Mio. | Semi-Hit |
Home Delivery | Sujoy Ghosh | * * ½ | 151 Min | 28 Mio. | Flop |
Hot Mashooka | Arjun Raj | ½ | 91 Min | - | - |
Humdum | Kushan Nandy | * * ½ | 142 Min | 4 Mio. | Desaster |
Hum Jo Keh Na Paaye | Vikkas M. Desai | * * | 153 Min | TV | - |
Hum Tum Aur Mom | Ashok K. Nanda | * ½ | 130 Min | - | - |
Insan | K. Subhash | * * | 141 Min | 51 Mio. | Flop |
Inspector Kiran | Yash | * | 113 Min | - | - |
Iqbal | Nagesh Kukunoor | * * * ½ | 127 Min | 47 Mio. | Above Average |
Ishq Kaminaa | Pradeep Maini | * ½ | 130 Min | - | - |
Jai Chiranjeeva Telugu | Vijaya Bhaskar | * * ½ | 165 Min | - | Superhit |
Jalwa - Fun in Love | Rajiv S. Ruia | * ½ | 110 Min | - | Flop |
James | Rohit Jugraj | * * | 135 Min | 43 Mio. | Flop |
Jo Bole So Nihaal | Rahul Rawail | * * | 121 Min | 68 Mio. | Flop |
Jurm | Vikram Bhatt | * * | 161 Min | 35 Mio. | Desaster |
Kaal | Soham Shah | * * | 125 Min | 186 Mio. | Semi-Hit |
Kalyug | Mohit Suri | * * | 126 Min | 72 Mio.¹ | Above Average |
Karam | Sanjay F. Gupta | * * ½ | 116 Min | 41 Mio. | Flop |
Kasak | Rajiv Babbar | * ½ | 106 Min. | 3 Mio. | Desaster |
Khamoshh... Khauff Ki Raat | Deepak Tijori | * * | 123 Min | 8 Mio. | Desaster |
Khullam Khulla Pyaar Karen | Harmesh Malhotra | * ½ | 142 Min. | 8 Mio. | Desaster |
Kisna - The Warrior Poet | Subhash Ghai | * * * | 163 Min | 99 Mio. | Flop |
Koi Aap Sa | Partho Mitra | * * | 140 Min | 19 Mio. | Flop |
Koi Mere Dil Mein Hai | Deepak Ramsay | * * | 134 Min | 2 Mio. | Desaster |
Kuchh Meetha Ho Jaye | Samar Khan | * * | 130 Min | 15 Mio. | Flop |
Kyaa Kool Hai Hum | Sangeeth Sivan | * * ½ | 172 Min. | 153 Mio. | Superhit |
Kyon Ki | Priyadarshan | * * | 155 Min. | 100 Mio. | Flop |
Laila - A Mystery | Vicky G. | * | 119 Min | 11 Mio. | Flop |
Lucky: No Time for Love | R. Rao, V. Sapru | * * * | 131 Min | 145 Mio. | Average |
Maa ... Where Are You? | Ashok Kumar Maurya | * * | 129 Min | - | - |
Main Aisa Hi Hoon | Harry Baweja | * * | 161 Min | 29 Mio. | Flop |
Maine Gandhi Ko Nahin | Jahnu Barua | * * * ½ | 99 Min | 8 Mio. | Flop |
Maine Pyaar Kyun Kiya | David Dhawan | * * * | 144 Min | 210 Mio. | Semi-Hit |
Main Meri Patni Aur Woh | Chandan Arora | * * * | 135 Min | 27 Mio. | Average |
Mangal Pandey: The Rising | Ketan Mehta | * * * ½ | 146 Min | 281 Mio. | Average |
Mashooka | Afzal Ahmed | * ½ | 107 Min | 3 Mio. | Flop |
Mastaani | K. Ravi Raj | * ½ | 103 Min. | 2 Mio. | Desaster |
Mazaa Mazaa | T.L.V. Prasadh | * | 99 Min | 1 Mio. | Desaster |
Meri Aashiqui | P. Jitendra | * ½ | 122 Min | - | - |
Mistress of Spices, The GB | Paul Mayeda Berges | * * | 92 Min. | - | - |
Mr. Ya Miss | Antara Mali, Sachin Puranik | * * | 136 Min | 29 Mio. | Flop |
Mumbai Express | Singeeetham Srinivasa Rao | * * ½ | 148 Min | 41 Mio. | Flop |
Mumbai Godfather | Deepak Balraaj Vij | * ½ | 115 Min | 41 Mio. | Flop |
My Brother Nikhil | Onir | * * * ½ | 116 Min | 12 Mio. | Flop |
My Wife's Murder | Jijy Philip | * * ½ | 103 Min | 21 Mio. | Flop |
Naam Gum Jaayega | Amol Shetge | * * | 118 Min | - | Flop |
Naina | Shripal Morakhia | * * | 103 Min | 45 Mio. | Average |
Narasimhudu Tamil | B. Gopal | * * | 169 Min | - | Flop |
Nazar | Soni Razdan | * * | 137 Min | 24 Mio. | Flop |
Neal 'N' Nikki | Arjun Sablok | * * ½ | 101 Min. | 62 Mio. | Flop |
Nishaan: The Target | Sharad Chaudhary | * ½ | 125 Min. | 1 Mio. | Desaster |
No Entry | Anees Bazmee | * * * | 160 Min. | 405 Mio. | Superhit |
Nuvvostanante Nenoddantana Telugu | Prabhu Deva | * * * ½ | 154 Min | - | Superhit |
Padmashree Laloo Prasad Yadav | Mahesh Manjrekar | * * | 149 Min | 15 Mio. | Flop |
Page 3 | Madhur Bhandarkar | * * * | 139 Min | 110 Mio. | Hit |
Paheli | Amol Palekar | * * * | 148 Min | 123 Mio. | Below Average |
Parineeta | Pradeep Sarkar | * * * ½ | 129 Min. | 190 Mio. | Average |
Parzania | Rahul Dholakia | * * * | 115 Min. | - | - |
Pehchaan: The Face of Truth | Shrabani Deodhar | * * ½ | 161 Min | - | - |
Pyaar Mein Twist | Hriday Shetty | * * ½ | 122 Min. | 9 Mio. | Flop |
Rain | Amol Shetge | * | 106 Min | 3 Mio. | Flop |
Raja Bhai Lagey Raho | Dinesh D. Avasthi | * ½ | 117 Min | 0 Mio. | Flop |
Ramji Londonwaley | Sanjay Dayma | * * ½ | 165 Min. | 15 Mio. | Flop |
Real Dream Girl, The | Suresh Jain | * | 124 Min. | - | - |
Revati | Farogh Siddique | * * | 143 Min | - | Flop |
Rog | Himanshu Brambhatt | * * | 119 Min | 22 Mio. | Flop |
Saathi: The Companion | Faaiz Anwar | * | 105 Min | 1 Mio. | Flop |
Sab Kuch Hai Kuch Bhi Nahin | Abhik Bhanu | * ½ | 126 Min | - | - |
Salaam Namaste | Siddharth Anand | * * * ½ | 152 Min | 282 Mio. | Hit |
Sanam Hum Aapke Hain | Ajay K. Ojha | * * | 157 Min | DVD | - |
Sarkar | Ram Gopal Varma | * * * | 123 Min | 281 Mio. | Hit |
Sauda: The Deal | Jai Prakash | * ½ | 148 Min | 5 Mio. | Flop |
Sehar | Kabeer Kaushik | * * | 120 Min | 17 Mio. | Flop |
Shaadi No. 1 | David Dhawan | * * | 134 Min | 103 Mio. | Flop |
Shabd | Leena Yadav | * * * | 141 Min | 55 Mio. | Flop |
Shabnam Mousi | Yogesh Bharadwaj | * * | 142 Min | 3 Mio. | Flop |
Sheesha | Ashu Trikha | * * | 136 Min | 24 Mio. | Flop |
Shikhar | John Mathew Matthan | * * ½ | 156 Min | 79 Mio. | Flop |
Silsiilay | Khalid Mohamed | * * | 133 Min | 11 Mio. | Flop |
Sins | Vinod Pande | * * | 134 Min | 13 Mio. | Flop |
Siskiyaan | Ashwini Chaudhary | * * | 107 Min | 3 Mio. | Desaster |
Sitam | Parto Ghosh | * ½ | 116 Min | 1 Mio. | Flop |
Socha Na Tha | Imtiaz Ali | * * ½ | 142 Min | 33 Mio. | Flop |
Ssukh | Kirti Kumar | * ½ | 136 Min | 2 Mio. | Desaster |
Tango Charlie | Mani Shankar | * * * | 143 Min | 57 Mio. | Flop |
Tezaab - The Acid of Love | Shakeel Noorani | * ½ | 126 Min | - | Desaster |
Time Pass | Chander Mishra | * ½ | 103 Min | 3 Mio. | Desaster |
Topless | Nabh K. Raju | * | 112 Min | 3 Mio. | Flop |
Tum... Ho Na! | N.S. Raj Bharath | * * | 127 Min | TV | - |
Unlimited Nasha | R. K. Patwa, S. Khandelwal | * | 166 Min | 1 Mio. | Desaster |
Vaada | Satish Kaushik | * * ½ | 123 Min | 51 Mio. | Flop |
Vaah! Life Ho Toh Aisi! | Mahesh Manjrekar | * * * | 137 Min | 57 Mio. | Flop |
Viruddh | Mahesh Manjrekar | * * * | 131 Min | 94 Mio. | Below Average |
Waqt - The Race Against Time | Vipul Amrutlal Shah | * * ½ | 147 Min | 232 Mio. | Hit |
Water | Deepa Mehta | * * * ½ | 117 Min | 19 Mio. | Flop |
Yaraan Naal Baharaan Punjabi | Manmohan Singh | * * ½ | 151 Min | - | - |
Yahaan | Shoojit Sircar | * * * | 143 Min | 16 Mio. | Flop |
Yakeen | Girish Dhamija | * * | 117 Min | 8 Mio. | Desaster |
Yehi Hai High Society | Ravi Sinha | ½ | 133 Min | - | Desaster |
Yehi Hai Zindagi | Ajay Phansekar | * ½ | 152 Min | - | Flop |
Zameer: The Fire Within | Kamal | * * | 132 Min | 9 Mio. | Desaster |
Zeher | Mohit Suri | * * ½ | 132 Min | 67 Mio. | Above Average |
Zinda Dil | Mohan Baggad | * ½ | 139 Min | 1 Mio. | Flop |
Zahlen: ibosnetwork.com (¹ boxofficeindia.com)
Folgende 2005er-Filme sind auf
DVD erhältlich, werden aber nicht besprochen:
- Dubbed
movies wie Pandit Ek
Yodha oder Galtiyaan: The Mistake (Original "The End" in Telugu)
- Religiöse Filme
Vielleicht in Zukunft besprochen: Mahiya; Kaun Karega Insaaf; Naari Ek Khilona
Oft irrtümlich als 2005 aufgeführt: Morning Raga;
Lou Ek Ehsaas
* Link ausserhalb der
Bollywood-Seite (kein echter indischer Film)
created by molodezhnaja
all rights reserved
copyrighted material