>
molodezhnaja
Hauptseite
>
asian movies
>
bollywood
>
vor 2005
>
2005
>
2006
>
2007
>
2008
>
2009
>
2010
>
2011
>
2012
>
2013
>
2014
>
2015
>
2016
>
2017
>
2018
Besprochene Filme mit Jahrgang 2007
Für ältere Filme die
Bollywood-Hauptseite
konsultieren!
Titel | Regie | Bewertung | Länge | Box office ¹ | Box office ² | Trade verdict |
. | . | . | . | . | . | |
50 Lakh | Chandrasekhar Yeleti | * ½ | 120 Min | 0 Mio. | 0 Mio. | Desaster |
68 Pages | Sridhar Rangayan | * | 92 Min | - | - | - |
1971 | Amrit Sagar | * * * | 138 Min | 3 Mio. | 5 Mio. | Desaster |
Aaja Nachle | Anil Mehta | * * ½ | 153 Min | 162 Mio. | 140 Mio. | Flop |
Aap Kaa Surroor | Prashant Chadha | * * | 124 Min | 190 Mio. | 123 Mio. | Hit |
Aata Telugu | V.N. Aditya | * * * | 138 Min | - | - | - |
Aggar | Anant Mahadevan | * * ½ | 117 Min | 10 Mio. | 7 Mio. | Desaster |
Amal | Richie Mehta | * * * | 101 Min | - | - | - |
Anasuya Telugu | Ravi Babu | * * * | 139 Min | - | - | - |
Anwar | Manish Jha | * * | 144 Min | 1 Mio. | 1 Mio. | Desaster |
Apne | Anil Sharma | * * * | 175 Min | 273 Mio. | 160 Mio. | Above Average |
Awarapan | Mohit Suri | * * ½ | 125 Min | 83 Mio. | 82 Mio. | Below Average |
Bal Ganesh | Pankaj Sharma | * * | 106 Min | 6 Mio. | 7 Mio. | Desaster |
Before the Rains | Santosh Sivan | * * ½ | 98 Min | - | - | - |
Bheja Fry | Sagar Ballary | * * ½ | 90 Min | 78 Mio. | 113 Mio. | Superhit |
Bhool Bhulaiyaa | Priyadarshan | * * ½ | 155 Min | 540 Mio. | 411 Mio. | Superhit |
Big Brother | Guddu Dhanoa | * ½ | 128 Min | 69 Mio. | 27 Mio. | Flop |
Brick Lane GB / Indien | Sarah Gavron | * * * | 97 Min | - | - | - |
Buddha Mar Gaya | Rahul Rawail | * ½ | 92 Min | 30 Mio. | 25 Mio. | Flop |
Cash | Anubhav Sinha | * ½ | 137 Min | 205 Mio. | 163 Mio. | Flop |
Chain Kulii Ki Main Kulii | Kituu Salooja | * * ½ | 93 Min | 12 Mio. | 15 Mio. | Flop |
Chak De! India | Shimit Amin | * * * ½ | 149 Min | 640 Mio. | 537 Mio. | Blockbuster |
Cheeni Kum | R. Balki | * * * | 134 Min | 157 Mio. | 217 Mio. | Semi-Hit |
Chhodon Naa Yaar | Dilip Virendra Sood | * * ½ | 101 Min | 1 Mio. | 2 Mio. | Desaster |
Dahek: A Restless Mind | Arup Adhikary | * * | 115 Min | - | - | - |
Darling | Ram Gopal Varma | * * | 132 Min | 24 Mio. | 27 Mio. | Flop |
Delhii Heights | Anand Kumar | * * | 114 Min | 5 Mio. | 10 Mio. | Flop |
Dhamaal | Indra Kumar | * * * | 136 Min | 304 Mio. | 244 Mio. | Semi-Hit |
Dhan Dhana Dhan Goal | Vivek Agnihotri | * * ½ | 164 Min | 168 Mio. | 172 Mio. | Below Average |
Dharm | Bhavna Talwar | * * * | 104 Min | - | 1 Mio. | Flop |
Dhokha | Pooja Bhatt | * * ½ | 117 Min | 7 Mio. | 7 Mio. | Flop |
Dhol | Priyadarshan | * * | 145 Min | 181 Mio. | 144 Mio. | Average |
Dil Dosti Etc | Manish Tiwary | * * ½ | 104 Min | 27 Mio. | 30 Mio. | Average |
Dohaa - Dark Waters Marathi | Pushkaraj Raj Paranjpe | * * ½ | 93 Min | - | - | - |
Don Telugu | Lawrence Raghavendra | * * | 143 Min | - | - | Hit |
Dus Kahaniyaan | Sanjay Gupta u.a. | * * ½ | 114 Min | 99 Mio. | 88 Mio. | Flop |
Eik Dasttak | Shekhar S. Jha | * | 140 Min | 0 Mio. | 0 Mio. | Desaster |
Ek Chalis Ki Last Local | Sanjay M. Kanduri | * * ½ | 143 Min | 18 Mio. | 19 Mio. | Flop |
Eklavya: The Royal Guard | Vidhu Vinod Chopra | * * * | 107 Min | 192 Mio. | 188 Mio. | Flop |
Fear | Vikram Bhatt | * * | 115 Min | - | - | - |
Fool N Final | Ahmed Khan | * * | 143 Min | 190 Mio. | 105 Mio. | Below Average |
Frozen | Shivajee Chandrabhushan | * * * ½ | 105 Min | - | - | - |
Game | Shivram Yadav | * ½ | 147 Min | 0 Mio. | 0 Mio. | Flop |
Gandhi My Father | Feroz Abbas Khan | * * * | 140 Min | 34 Mio. | 39 Mio. | Flop |
Gauri: The Unborn | Aku Akbar | * ½ | 94 Min | 2 Mio. | 3 Mio. | Desaster |
Ghutan | Shyam Ramsay | * ½ | 126 Min | - | 1 Mio. | Flop |
Go | Manish Shrivastava | * ½ | 107 Min | 12 Mio. | 13 Mio. | Desaster |
Good Boy Bad Boy | Ashwini Chaudhary | * * | 110 Min | 73 Mio. | 57 Mio. | Flop |
Guru | Mani Ratnam | * * * | 155 Min | 416 Mio. | 503 Mio. | Superhit |
Haseena | Vicky Ranawat | * ½ | 111 Min | - | - | - |
Hattrick | Milan Luthria | * * ½ | 111 Min | 46 Mio. | 22 Mio. | Flop |
Hell's Ground Pakistan | Omar Khan | * * ½ | 78 Min | - | - | - |
Heyy Babyy | Sajid Khan | * * ½ | 144 Min | 516 Mio. | 428 Mio. | Superhit |
Honeymoon Travels Pvt. Ltd. | Reema Kagti | * * * | 119 Min | 118 Mio. | 131 Mio. | Above Average |
I Am in Love | B.M. Mirza | * | 140 Min | - | - | - |
It's Breaking News | Vishal Inamdar | * ½ | 114 Min | - | - | Flop |
Jab We Met | Imtiaz Ali | * * * | 144 Min | 306 Mio. | 253 Mio. | Hit |
Jhoom Barabar Jhoom | Shaad Ali Sahgal | * * ½ | 132 Min | 254 Mio. | 270 Mio. | Flop |
Johnny Gaddaar | Sriram Raghavan | * * * ½ | 135 Min | 43 Mio. | 44 Mio. | Flop |
Journey Bombay to Goa | Raj Pendurkar | * ½ | 138 Min | 27 Mio. | 23 Mio. | Flop |
Just Married | Meghna Gulzar | * * ½ | 136 Min | 43 Mio. | 35 Mio. | Flop |
Kaafila | Ammtoje Mann | * * | 148 Min | 37 Mio. | 16 Mio. | Desaster |
Kaal Chakra Marathi | Vishal Bhandari | * | 113 Min | - | - | - |
Kaisay Kahein... | Mohit Hussein | * * | 123 Min | - | - | - |
Khallas | Sumeet Chawla | * ½ | 121 Min | - | - | - |
Khoya Khoya Chand | Sudhir Mishra | * * ½ | 130 Min | 21 Mio. | 32 Mio. | Flop |
Khuda Kay Liye Pakistan | Shoaib Mansoor | * * ½ | 166 Min | 15 Mio. | 22 Mio. | Below Average |
Kudiyon Ka Hai Zamaana | Amar Butala | * ½ | 112 Min | 1 Mio. | 2 Mio. | Desaster |
Kya Love Story Hai | Lovely Singh | * * | 115 Min | 32 Mio. | 27 Mio. | Flop |
Laaga Chunari Mein Daag | Pradeep Sarkar | * * * | 140 Min | 202 Mio. | 181 Mio. | Below Average |
Last Lear, The | Rituparno Ghosh | * * ½ | 130 Min | 5 Mio. | 2 Mio. | Flop |
Life in a... Metro | Anurag Basu | * * * | 127 Min | 162 Mio. | 170 Mio. | Semi-Hit |
Life Mein Kabhie Kabhiee | Vikram Bhatt | * * ½ | 145 Min | 5 Mio. | 11 Mio. | Desaster |
Loins of Punjab Presents | Manish Acharya | * * * | 88 Min | - | - | - |
Luv & Kush | Rama | * ½ | 58 Min | - | - | - |
Manorama Six Feet Under | Navdeep Singh | * * * | 137 Min | 4 Mio. | 6 Mio. | Desaster |
Marigold USA | Willard Carroll | * * ½ | 111 Min | 8 Mio. | 8 Mio. | Flop |
Mitti Wajaan Maardi Punjabi | Manmohan Singh | * * | 155 Min | - | - | - |
MP3: Mera Pehla Pehla Pyaar | Robby Grewal | * * ½ | 117 Min | 8 Mio. | 9 Mio. | Flop |
Mr. Hot Mr. Kool | Parto Ghosh | * ½ | 110 Min | - | 1 Mio. | Flop |
Mumbai Salsa | Manoj Tyagi | * * | 136 Min | 6 Mio. | 9 Mio. | Desaster |
My Friend Ganesha | Rajiv S. Ruia | * ½ | 123 Min | 10 Mio. | 12 Mio. | Flop |
Namastey London | Vipul Amrutlal Shah | * * ½ | 131 Min | 369 Mio. | 296 Mio. | Hit |
Nanhe Jaisalmer | Samir Karnik | * * * | 109 Min | 3 Mio. | 5 Mio. | Desaster |
Naqaab | Abbas-Mastan | * * | 115 Min | 151 Mio. | 112 Mio. | Below Average |
Naya Daur: Re-Issue | B. R. Chopra | * * * ½ | 168 Min | 11 Mio. | 10 Mio. | Flop |
Nehlle Pe Dehlla | Ajay Chandhok | * ½ | 124 Min | 33 Mio. | 25 Mio. | Desaster |
Nishabd | Ram Gopal Varma | * * * | 108 Min | 67 Mio. | 66 Mio. | Flop |
No Smoking | Anurag Kashyap | * * ½ | 127 Min | 19 Mio. | 17 Mio. | Desaster |
Om Shanti Om | Farah Khan | * * * * | 170 Min. | 865 Mio. | 700 Mio. | Blockbuster |
Ore Kadal Malayalam | Shyamprasad | * * * | 110 Min | - | - | - |
Panga Naa Lo | Rajen Kothari | * ½ | 106 Min | 1 Mio. | 1 Mio. | Flop |
Partner | David Dhawan | * * | 137 Min. | 621 Mio. | 502 Mio. | Blockbuster |
Parveen Bobby | Sandeep Kumar | * | 125 Min. | 3 Mio. | - | Flop |
Ram Gopal Varma Ki Aag | Ram Gopal Varma | * ½ | 149 Min | 81 Mio. | 75 Mio. | Flop |
Raqeeb | Anurag Singh | * * ½ | 121 Min. | 11 Mio. | 6 Mio. | Flop |
Red | Vikram Bhatt | * * | 108 Min. | 35 Mio. | 23 Mio. | Flop |
Red Swastik | Vinod Pande | * ½ | 131 Min. | 5 Mio. | 2 Mio. | Flop |
Return of Hanuman | Anurag Kashyap | * * ½ | 101 Min | 18 Mio. | 18 Mio. | Flop |
Risk | Vishram Sawant | * * | 132 Min | 22 Mio. | 35 Mio. | Flop ³ |
Saawariya | Sanjay Leela Bhansali | * * * | 138 Min. | 248 Mio. | 250 Mio. | Flop |
Salaam-e-Ishq | Nikhil Advani | * * * | 201 Min | 243 Mio. | 222 Mio. | Below Average |
Sambar Salsa | Aditya Raj Kapoor | * ½ | 94 Min | - | - | - |
Sarhad Paar | Raman Kumar | * | 108 Min | 7 Mio. | 6 Mio. | Desaster |
Say Salaam India | Subhash Kapoor | * * | 130 Min | 1 Mio. | 1 Mio. | Desaster |
Shakalaka Boom Boom | Suneel Darshan | * * | 120 Min | 76 Mio. | 50 Mio. | Flop |
Shoot on Sight | Jag Mundhra | * * ½ | 105 Min | 7 Mio. | - | Flop |
Shootout at Lokhandwala | Apoorva Lakhia | * * * | 122 Min | 336 Mio. | 240 Mio. | Hit |
Showbiz | Raju Khan | * ½ | 104 Min | 3 Mio. | 5 Mio. | Desaster |
Sivaji: The Boss Tamil | S. Shankar | * * | 188 Min. | - | - | Superhit |
Speed | Vikram Bhatt | * * | 107 Min | 10 Mio. | 9 Mio. | Desaster |
Strangers | Aanand Rai | * * | 95 Min | 4 Mio. | 4 Mio. | Desaster |
Swami | Ganesh Acharya | * * * | 122 Min | 2 Mio. | 2 Mio. | Flop |
Taare Zameen Par | Aamir Khan | * * * ½ | 162 Min | 610 Mio. | 597 Mio. | Superhit |
Ta Ra Rum Pum | Siddharth Anand | * * * | 156 Min | 373 Mio. | 344 Mio. | Semi-Hit |
Traffic Signal | Madhur Bhandarkar | * * ½ | 130 Min | 87 Mio. | 88 Mio. | Flop |
Train, The | Hyderabadwala & Mistry | * * | 134 Min | 52 Mio. | 34 Mio. | Flop |
Undertrial | Aziz Khan | * ½ | 141 Min | 5 Mio. | 2 Mio. | Desaster |
Victoria No. 203 | Anant Mahadevan | * * | 130 Min | 10 Mio. | 8 Mio. | Desaster |
Welcome | Anees Bazmee | * * | 156 Min. | 762 Mio. | 729 Mio. | Blockbuster |
Yatra | Goutam Ghose | * * ½ | 135 Min | 3 Mio. | - | Desaster |
Box Office in Rupien
¹ = Quelle boxofficeindia.com
²
= Quelle ibosnetwork.com
³ = Flop bezieht sich nur auf indische
Kinos. Sony vermarktet den Film aber weltweit auf DVD,
damit hievt sich der teure Film wohl aus der Verlustzone
created by molodezhnaja
all rights reserved
copyrighted material