>
molodezhnaja
Hauptseite
>
asian movies
>
thailändische filme
> >
1970-1999
> >
2000-2001
> >
2002-2003
> >
2004
> >
2005
> >
2006
> >
2007
> >
2008
> >
2009
> >
2010-2011
> >
2012-2013
> >
2014-2015
> >
Regisseure
| Titel (englisch - bzw. DVD) | Titel (original) | Jahr | Regie | Bewertung |
| . | . | . | . | . |
| 2 Phoo Yung Yeng | 2 Phoo Yung Yeng | 2003 | - | * ½ |
| 4BIA | See prang | 2008 | Parkpoom Wongpoom u.a. | * * ½ |
| 6ixtynin9 | Ruang talok 69 | 1999 | Pen-Ek Ratanaruang | * * * ½ |
| 7 Days to Leave My Wife | Yang ngai gaw rak | 2007 | Torpong Tunkamhang | * * |
| 7 Soldiers Are Ready to Fight | 7 Pra Chan Ban | 2002 | Chalerm Wongpin | * * ½ |
| 9 Temples | - | 2010 | Saranyoo Jiralak | * * ½ |
| 13 Game of Death | 13 game sayawng | 2006 | Ma-Deaw Chukiatsakwirakul | * * * |
| 35 Karat | - | 2003 | - | * |
| 303 Fear Faith Revenge | - | 1998 | Somching Srisupap | * * * |
| 2022: Tsunami | 13-04-2022 Tsunami | 2009 | Toranong Srichua | * * |
| 2499 Dang Bireley | 2499 antapan krong muang | 1997 | Nonzee Nimibutr | * * * |
| 999-9999: Dream or Death | 999-999: Dat Dor Die | 2002 | Peter Manus | * * ½ |
| Adventure of Iron Pussy, The | Hua jai tor ra nong | 2003 | Apichatpong Weerasethakul | * * ½ |
| Ahingsa: Stop to Run | Ahingsa-Jikko mee gam | 2005 | Kittikorn Liasirkun | * * ½ |
| Alive or Die | - | 2005 | Chaltermpol Bunnak | * ½ |
| Alone | Faet | 2007 | Banjong Pisanthanakun u.a. | * * * |
| Amazon Ghost | - | 2004 | Paak | * ½ |
| Andaman Girl | Jee | 2005 | Tanit Jitnukul | * * |
| Angel | Theptida rong ram | 1974 | Chatrichalerm Yukol | * * * |
| Angulimala | Angulimala | 2003 | Sutape Tunninet | * * * |
| Art of the Devil | Khon len khong | 2004 | Tanit Jitnukul | * * ½ |
| Art of the Devil 2 | Long khong | 2005 | Ronin Team | * * ½ |
| Art of the Devil 3 | Long khong 2 | 2008 | Pasith Buranajan | * * ½ |
| At the Gate of the Ghost | U mong pa meung | 2011 | M.L. Pundhevanop Dhewakul | * * ½ |
| Bangkok Adrenaline | Bangkok Adrenaline | 2009 | Raimund Huber | * * ½ |
| Bangkok Dangerous | - | 1999 | Oxide und Danny Pang | * * * |
| Bangkok Haunted | Pee Sahm Bhat; Phee Sarm Bard | 2001 | Oxide Pang, P. Praesaeng-Iam | * * ½ |
| Bangkok Hell | Nor Chor | 2002 | Manop Janejaruskul | * * ½ |
| Bangkok Knockout | Koht Soo Koht Soh | 2010 | Panna Rittikrai u.a. | * * ½ |
| Bangkok Loco | Tawan young wan yoo | 2004 | Phornchai Hongrathanaphorn | * * ½ |
| Bangkok Love Story | Peuan ... Goo Rak Meung Wa | 2007 | Poj Arnon | * * ½ |
| Bangkok Robbery 102 | 102 piit krungthep plon | 2004 | Tanit Jitnukul | * * * |
| Bangkok Traffic (Love) Story | Rot fai faa... Maha na ter | 2009 | Adisorn Trisirikasem | * * * |
| Bang Rajan | Bangrajan | 2000 | Tanit Jitnukul | * * * |
| Bang Rajan 2 | Bang Rajan 2 | 2010 | Tanit Jitnukul | * * ½ |
| Beast, The | - | 2004 | - | * |
| Beautiful Boxer | Beautiful Boxer | 2003 | Ekachai Uekrongtham | * * * ½ |
| Bedside Detective, The | Sailap jap baan lek | 2007 | Komgrit Triwimol | * * ½ |
| Behind the Painting | Khang lang phap | 2001 | Cher Songsri | * * |
| Best of Times | Khwaam jam sun... Tae rak chan yao | 2009 | Yongyoot Thongkongtoon | * * * |
| Be True | - | 2004 | Ajadrawdee Wongsakon | * ½ |
| Bite of Love, A | Khao niao moo ping | 2006 | Siwaporn Pongsuwan | * * ½ |
| Black Magic Woman | - | 2004 | Surbsak Chalongtham | * * ½ |
| Black Night * | Black Night | 2006 | Tanit Jitnukul u.a. | * * |
| Blissfully Yours | Sud sanaeha | 2002 | Apichatpong Weerasethakul | * * |
| Body #19 | Body sob 19 | 2007 | Paween Purikitpanya | * * ½ |
| Bodyguard, The | The Bodyguard | 2004 | Petchai Wongkamlao | * * * |
| Body Jumper | Porp weed sayong | 2002 | Heamarn Cheatamee | * * |
| Body of Evidence, The | - | 2003 | - | * |
| Body of Evidence 2: Death Made Up | - | 2003 | - | * |
| Born Blood | - | 2002 | Akarapol Akarasenee | * * ½ |
| Born to Fight | Kerd Ma Lui | 1985 | Prapan Pechinn | * * ½ |
| Born to Fight | Kerd Ma Lui | 2004 | Panna Rittikrai | * * * ½ |
| Box, The | Klong | 1998 | Chatrichalerm Yukol | * * ½ |
| Brave | Brave | 2007 | Maliwan & Afdlin | * * |
| Brutal River | Khoht phetchakhaat | 2005 | Anat Youngngoun | * * |
| Bullet Wives | The Mia | 2005 | Kittikorn Laewsirikun | * * |
| Burn | Khon fai luk | 2008 | Peter Manus | * ½ |
| Butterfly in Grey | Khung 8; Khang 8 | 2002 | Sananant Bangsapan | * * ½ |
| Butterfly Man | - | 2003 | Kaprice Kea | * * ½ |
| Cadaver, The | Sop | 2006 | Duloisit Niyomkul | * * |
| Casanova Vs. The Nurse | Mha Nai Vs. Yai Cherm | 2005 | Thanapon Thanagkul | * * |
| Chai Lai Angels: Dangerous Flowers | Chai lai | 2006 | Poj Arnon | * * ½ |
| Chang Puen Kaew 2 | Chang Puen Kaew 2 | 2004 | Bin Bunluerit | * * |
| Chaos at the Graveyard | - | 2003 | Jaran Wongsujaa | ½ |
| Chaya | Chaya | 2003 | Sananant Bangsapan | * ½ |
| Child Blood | - | 2005 | Banjong Sintanamongkongui | * ½ |
| Chocolate | Chocolate | 2008 | Prachya Pinkaew | * * * |
| Choo | Choo | 1972 | - | * * ½ |
| Chumpae | Chumpae | 1976 | - | * * * |
| Citizen 2 / Freedom of Taxi Driver | Issaraparb kong Thongphun Khokpho | 1984 | Chatrichalerm Yukol | * * * ½ |
| Citizen Dog | Mah nakorn | 2004 | Wisit Sasanatieng | * * * ½ |
| Cloning | Cloning | 2001 | Piti Jaturaphat | * ½ |
| Club Zaa | Club Zaa | 2003 | Thanakorn Phanthawornawin | * * |
| Coffin, The | Long tor tai | 2008 | Ekachai Uekrongtham | * * ½ |
| Colic | Colic: dek hen pee | 2006 | Patchanon Thammajira | * * |
| Coming Soon | Programme Na Winyarn Arkhad | 2008 | Sopon Sukdapisit | * * ½ |
| Commitment, The | The Commitment | 2004 | Montri Kong-Im | * * ½ |
| Crazy Cops | 191½ | 2003 | Boonsong Nakphoo | * ½ |
| Crazy Little Thing Called Love, A | Sing lek lek tee reak wa rak | 2010 | Na-Sakonnakorn / Pokpong | * * * |
| Crying Fiddle | - | 2004 | Jarin Parnsain | * ½ |
| Crying Tree, The | Jun-ka-por | 2003 | Worachet Nimsunram | * |
| Curse of the Sun | Suriyakhaat | 2004 | Kittipong Panyataweesap | * * ½ |
| Dao Tok: The Miracle Dog | Daotok | 2004 | Tamaraks | * * |
| Dark Devil | - | 2005 | Denchat Rakyart | * |
| Dark Flight | 407 Tiawbin Phee | 2012 | Isara Nadee | * * |
| Dark Water | - | 2007 | Jarun Wongsatja | * * |
| Dark Side Romance | Kerd eak tee tong mee ter | 1995 | Prachya Pinkaew | * * ½ |
| Daughter | Sia dai; Sei dai | 1996 | Chatrichalerm Yukol | * * * |
| Daughter 2 | Sia dai 2; Sei dai 2 | 1997 | Chatrichalerm Yukol | * * * |
| Dear Galileo | Nee Dtaam Galileo | 2009 | Nithiwat Tharathorn | * * * |
| Death Trap | - | 2003 | Kitti Pakdeewijit | * |
| Deep in the Jungle | Patiharn Rak Tang Phan | 2008 | Teerawat Rujintham | * * ½ |
| Dek-Dane | Dek-Dane | 2005 | Wirote Thongthiew | * * |
| Delusions, The | - | 2005 | Lepakorn Srisawatt | * * |
| Devil Species | Phantugram Ammahit | 2004 | Poom-Opium | * |
| Diecovery | - | 2003 | Kulrachat Jittkajornvanit | ½ |
| Dorm | Dek hor | 2006 | Songyos Sugmakanan | * * * |
| Dream Team | - | 2008 | Kittikorn Liasirikun | * * |
| Dr. Khan | Kao chue Karn | 1973 | Chatrichalerm Yukol | * * * |
| Duk Dum Dui | Duk Dum Dui | 2003 | Thep Pho-Ndam | * |
| Dynamite Warrior | Khon fai bin | 2006 | Chalerm Wongpim | * * ½ |
| Edge of the Empire | Kon Thai Tin Pandin | 2010 | Nirattisai Kaljareuk | * * ½ |
| Elephant Keeper, The | Kong lian chang | 1987 | Chatrichalerm Yukol | * * * |
| Evil / House of Ghosts | Pisaj | 2004 | Ma-Deaw Chukiatsakwirakul | * * * |
| Extreme Game | Dek Raberd Extreme Game | 1996 | - | * ½ |
| Fatality, The | Tok Tra Phee | 2009 | Tiwa Moeithaisong | * * |
| February | Gumpapan | 2003 | Yuthlert Sippapak | * * ½ |
| Fewa...Pocara | Fewa...Pokhara | 2004 | - | * * |
| Fighting Beat | Pahuyut | 2007 | Piti Jaturaphat | * * |
| Fighting Fish | Du Duan Dib | 2012 | Julaluck Ismalone | * * ½ |
| Final Detention | - | 2004 | Pongpinij | * |
| Final Target / The Vanquisher | Suay Samurai | 2009 | Manop Udomdej | * ½ |
| Fireball | Fireball | 2009 | Thanakorn Pongsuwan | * * |
| Friendship | - | 2008 | Chatchai Naksuriya | * * |
| Friendship Breakdown | Taek 4; Tak 4 | 1999 | Oangoade Singlumpong | * * * |
| Friends Never Die / My True Friend | Meung-Guu paean gun jon wan tai | 2012 | Atsachan Suttagowit | * * * |
| Fun Bar Karaoke | Fan ba karaoke | 1997 | Pen-Ek Ratanaruang | * * * |
| Garuda | Paksa Wayu | 2004 | Monthon Arayangkoon | * * ½ |
| Ghost Delivery | - | 2003 | Moeithaisong | * * |
| Ghost Dormitory | - | 2004 | P'Jun | * ½ |
| Ghost Game | Laa-thaa-phii | 2006 | Sarawut Wichiensarn | * ½ |
| Ghost Mother | - | 2007 | Theeratorn Siriphunvaraporn | * * |
| Ghost of Mae Nak | - | 2005 | Mark Duffield | * * ½ |
| Gig Number Two | Gig Number Two | 2007 | Theeratorn Siriphunvaraporn | * * |
| Go Fight | - | 2004 | - | * |
| Golden Eagle | In-sree Tong | 1970 | - | * * ½ |
| Goodman Town | Kra Took Ting Jao Pho | 2002 | Sakchai Sribonnam | * * ½ |
| Grounded God | Thewada Dern Din | 197x | Chatrichalerm Yukol | * * * |
| Gunman I / The Gun Man | Mue Buen; Meu bpuen | 1983 | Chatrichalerm Yukol | * * * |
| Gunman II | Salween | 1993 | Chatrichalerm Yukol | * * * ½ |
| Hala | - | 2004 | - | * ½ |
| Hanuman: The White Monkey ... | Hanuman Klook Phun | 2008 | Sakchai Sriboonnak | * * |
| Hard Gun | Puen Hode | 1996 | Prapon Petchinn | * |
| Head Hunter | Khon Tud Hua | 2004 | - | * ½ |
| Headless Ghost | - | 2005 | Suttakorn Saritatawat | * ½ |
| Headless Hero | Phi hua khard | 2002 | Kromsan Tripong | * |
| Headless Hero 2 | Phi hua khard 2 | 2004 | Kromsan Tripong | * |
| Hell | Narok | 2005 | Tanit Jitnukul u.a. | * * ½ |
| Hit Man File | - | 2005 | Sananjit Bangsapan | * * * |
| Hoedown Showdown | Monpleng luktung F.M. | 2002 | Bhandit Thongdee | * * ½ |
| Holy Man | Lunag Phi Teng | 2005 | Note Chernyim | * ½ |
| Hormones | Pidtermyai huajai wawoon | 2008 | Songyos Sugmakanan | * * * |
| Hospital | - | 2004 | Pipat Jomkoh | * ½ |
| Hotel !!, The | - | 2001 | Anugool Jarotik | * * |
| House, The | Baan phii sing | 2007 | Monthon Arayangkoon | * * |
| House Gory | Taas rak | 2004 | - | * |
| Hunch | - | 2003 | Nakpong Manton | * |
| I Don't Want to Be a Lieutenant | Phom Mai Yak Pen Pan To | 1974 | Chatrichalerm Yukol | * * ½ |
| I'm Lady | - | 2003 | Poj Arnon | * * |
| Immortal Enemy | - | 2003 | Suthat Intaranupakorn | * * |
| Implanted, The | - | 2007 | Titipan Promsiri | ½ |
| Indiana Joai: Elephant Cemetery | Indiana Joai | 2003 | Sarawooth Rakpradith | * * |
| In the Name of the Tiger | Seua phuu khaoo | 2005 | Theeratorn Siriphunvaraporn | * ½ |
| Invisible Waves | Invisible Waves | 2006 | Pen-Ek Ratanaruang | * * |
| Iron Ladies, The | Sa Tree Lex | 2000 | Youngyooth Thongkonthun | * * * |
| Iron Ladies 2, The | Sa Tree Lex 2 | 2003 | Youngyooth Thongkonthun | * ½ |
| It Comes in the Darkness | Mun ma gub kwam mud | 1972 | Chatrichalerm Yukol | * * * |
| Jan Dara | - | 2001 | Nonzee Nimibutr | * * * |
| Jan Dara: The Beginning | Jan Dara pathommabot | 2012 | M.L. Pundhevanop Dhewakul | * * ½ |
| Jao Tark | Jao Tark | 2004 | Tanit Jitnukul | * * |
| Ka Kee | - | 2003 | - | ½ |
| Kapop | Kapop | 2004 | - | ½ |
| Khan Kluay | Khan Kluay | 2006 | Kompin Kemgumnird | * * ½ |
| Khon la fun | Khon la fun | 2004 | Thinnaphan Thantirat | * |
| Kick, The | The Kick | 2011 | Prachya Pinkaew | * * * |
| Killer Elephants, The | Phai kam plerng | 1977 | Kom Akadej | * ½ |
| Killer Tattoo | Killer Tattoo | 2001 | Yuthlert Sippapak | * * * |
| King Cobra, The | - | 2008 | Ram Thanadpojana | * |
| King Maker, The | - | 2005 | Lek Kitaparaporn | * * |
| King Naresuan - Part 1 | Tamnan somdej phra nare-suan maharaj I | 2007 | Chatrichalerm Yukol | * * * |
| King Naresuan - Part 2 | Tamnan somdej phra nare-suan maharaj II | 2007 | Chatrichalerm Yukol | * * * ½ |
| Kinnaree | Kinnaree | 2004 | - | * ½ |
| Krai Thong | Krai Thong | 1980 | Neramit | * * |
| Krai Thong: Legend of the Crocodile | Krai Thong | 2002 | Suthat Intaranupakorn | * * |
| Krai Thong 2 | Chalawan - Krai Thong 2 | 2005 | - | * |
| Krasue: Demonic Beauty | Krasue | 2002 | Bin Bunluerit | * * |
| Kung Fu Tootsie | Tat soo foot | 2007 | Jaturong Mokjok | * * ½ |
| Kunpan: Legend of the War Lord | Kunpan | 2002 | Tanit Jitnukul | * * ½ |
| Kwan-Riam | Kwan-Riam | 2001 | Suthakorn Santithawat | * * ½ |
| Ladda Land | Soilatdaalaen | 2011 | Sopon Sukdapisit | * * * |
| Lady Look-Tung | - | 2004 | - | * * |
| Last Life in the Universe | Last Life in the Universe | 2003 | Pen-Ek Ratanaruang | * * * |
| Last Love | Kuam rak krang sutai | 2003 | Chatrichalerm Yukol | * * |
| Letters of Death, The | Khian pen song daai | 2006 | Kapon Thongphlap | * * ½ |
| Lhob Phee Phee Mai Lhob | Lhob Phee Phee Mai Lhob | 2003 | Thongkorn Sritabtim | * |
| Life of Rachan, the Boxer | - | 2008 | Nattapol Mookkhun | * * |
| Lizard Woman | - | 2004 | Manop Udomdej | * * |
| Long June | Lonchun | 1996 | Kamon Srisawat | * * ½ |
| Love of Siam, The | Rak haeng Siam | 2007 | Matthew Chukiat Sakveerakul | * * * ½ |
| Love of Sinner | - | 2004 | - | * |
| Lover in the Closet | - | 2005 | Dilok Meekeawnoi | * ½ |
| Lublae | Lub lae | 2004 | - | * * |
| Mae Bia: The Snake Lady | Mae Bia | 2001 | Somching Srisupap | * * |
| Magnificent Five, The | Phra-dek-seua-kai-wawk | 2006 | Bhandit Rittakol | * * |
| Maha Aud | MahaAut | 2003 | Krisorn Buranasing | * * ½ |
| M.A.I.D. - Mission Almost ... | M.A.I.D. | 2004 | Yongyoot Thongkongtoon | * * ½ |
| Man of Ma Year | Man of Ma Year | 2003 | Bamrer Ponginchee | * * ½ |
| Mansion: Sister, The | - | 2006 | Nasron Panuangkasin | * |
| Match Point | Phraw rak khrap phom | 2005 | Thanapon Thanangkul | * * |
| Meat Grinder | Cheuuat gaawn chim | 2009 | Tiwa Moeithaisong | * * |
| Mekhong Full Moon Party | - | 2002 | Jira Maligool | * * * |
| Mekong Hotel | - | 2012 | Apichatpong Weerasethakul | * |
| Memory | Memory rak lon | 2008 | Torpong Tunkamhang | * * ½ |
| Me... Myself | Khaw hai rak jong jaroen | 2007 | Pongpat Wachirabunjong | * * ½ |
| Mercury Man | Ma loot lhek lai | 2006 | Bhandit Thongdee | * * |
| Metrosexual | Gang chanee kap ee-aep | 2006 | Youngyooth Thongkonthun | * * |
| Mida | Mida | 2003 | Niran Thamprecha | * * |
| Miracle of Oam and Somwung, A | A Miracle of Oam + Somwung | 1998 | Kittikorn Laewsirikun | * * |
| Mission Hunter II / Battle Warrior | Nuk Doo Dane Song Kram | 1997 | Panna Rittikrai | * * ½ |
| Miss Lady Boy | - | 2005 | Voy Chanodome | * ½ |
| Model | Model | 2005 | Ramats Ruengpratoom | * ½ |
| Monrak Transistor | Monrak Transistor | 2001 | Pen-Ek Ratanaruang | * * * |
| Moonhunter, The | 14 tula, songkram prachachon | 2001 | Bhandit Rittakol | * * * |
| Mora 2003 | Mora | 2003 | - | ½ |
| Mortal Reflection | - | 2005 | Pakasit Kingsack | * |
| Mother, The | Hian | 2003 | Bhandit Thongdee | * * * |
| Muay Thai - Nai Khanom Tom | Muay Thai - Nai Khanom Tom | 2003 | Paitoon Ratanon | * * |
| Muay Thai Chaiya | Chaiya | 2007 | Kongkiat Khomsiri | * * * |
| My Girl | Fan chan | 2003 | Songyos Sugmakanan u. a. | * * * ½ |
| My Ex | Fan Kao | 2009 | Piyapan Choopetch | * * |
| My Ex 2 | Fan Kao 2 | 2010 | Piyapan Choopetch | * * |
| My First Kiss | - | 2004 | Boonchoo Pitakleardkul | * * |
| Mysterious Object at Noon | Dokfa nai meuman | 2000 | Apichatpong Weerasethakul | ½ |
| Nanacha: Wily Child | Nanacha | 2005 | Poonlarp Nakpanom | * * |
| Nang Nak: Ghost Wife | Nang Nak | 1999 | Nonzee Nimibutr | * * * |
| Narok sao Ta-ru-tao | - | 2003 | - | * |
| Navy Boys | - | 2006 | Vorapote Potinetara | * ½ |
| Necromancer | Jom Khamung Wej | 2005 | Piyapan Choopetch | * * * |
| Nen-Jiew Jorm Kamung-weth | - | 2003 | - | * ½ |
| Nine Homes, The | - | - | Takeshi | ½ |
| Nothing to Lose | 1+1=0 | 2002 | Danny Pang | * * * |
| Ocean Butterfly | Phii seua samut | 2006 | Chanon Somrit | * * |
| O' Lucky Man | Man 100 | 2003 | Nicky Tamrong | * * |
| Omen | Sung horn | 2003 | Oxide und Danny Pang | * * |
| One Minute to Love | - | 2005 | Carlos | * * |
| One Night Husband | Kuen rai ngao | 2003 | Pimpaka Towira | * * * |
| One Take Only | Som + Bank: Bangkok for Sale | 2001 | Oxide Pang | * * ½ |
| Ong-bak | Ong-bak | 2002 | Prachya Pinkaew | * * * ½ |
| Ong-Bak 2 | Ong Bak 2 | 2008 | Tony Jaa, Panna Rittikrai | * * * |
| Ong-Bak 3 | Ong Bak 3 | 2010 | Tony Jaa, Panna Rittikrai | * * ½ |
| Opapatika | Opapatika | 2007 | Thanakorn Pongsuwan | * ½ |
| Overture, The | Hom rong | 2004 | Ittisoontorn Vichailak | * * * |
| P | P | 2005 | Paul Spurrier | * * ½ |
| Pa-ti-harn Pramae Guan-Im | Pa-ti-harn Pramae Guan-Im | 2004 | - | * * |
| Payuk Mehk | Payuk Mehk | 2004 | Chacrit Pannitchakul | * ½ |
| Pee Tuay Kaew | Pee Tuay Kaew | 2004 | Chluay Sritattana | * * |
| Perng Mang: The Haunted Drum | Perng Mang: Glawng phee nang manut | 2007 | Nuttapeera Chomsri u.a. | * * |
| Phee Jao Lee | Phee Jao Lee | 2004 | - | ½ |
| Phobia 2 | Ha phraeng | 2009 | Parkpoom Wongpoom u.a. | * * ½ |
| Phra Apai Mani | Phra-Apai-Mani | 2002 | Chalart Sriwanda | * * * |
| Ploy | Ploy | 2007 | Pem-Ek Ratanaruang | * * * |
| Poison | Asirapis | 2002 | Ch Ratchapol | ½ |
| Pota Ta Ting Nong | Pota Ta Ting Ning | 2004 | - | * ½ |
| Powder Road | - | 1991 | Chatrichalerm Yukol | * * ½ |
| Power Kids | 5 huajai hero | 2009 | Krissanapong Rachata | * * ½ |
| Province 77 | - | 2003 | Smith Timsawat | * * ½ |
| Queens of Langkasuka | Puen yai jom salad | 2008 | Nonzee Nimibutr | * * ½ |
| Raging Phoenix | Deu say doo | 2009 | Rashane Limtrakul | * * ½ |
| Rahtree: Flower of the Night | Buppah Rahtree | 2003 | Yuthlert Sippapak | * * ½ |
| Rahtree Reborn | Buppah Rahtree 3.1 | 2009 | Yuthlert Sippapak | * ½ |
| Rainbow | - | 2003 | - | * * |
| Red Eagle | In See Daeng | 2010 | Wisit Sartsanatieng | * * * |
| Remaker, The | Kon raruek chat | 2005 | Mona Nahm | * * |
| Right By Me | Rainbow Boy | 2005 | Thanyatorn Siwanukrow | * * ½ |
| Romantic Blue | - | 1995 | - | * * |
| Sagai United | - | 2004 | Somching Srisupap | * * * |
| Sanae Yah Fad | Sanae Yah Fad | 2003 | - | ½ |
| Sanctuary, The | Saam Pan Bohk | 2009 | Thanapon Maliwan | * * |
| Sang Thong 2004 | Sang Thong 2004 | 2004 | Setha Sirachaya | * |
| Sars Wars | - | 2004 | Taweewat Wantha | * * * |
| Saving Private Tootsie | Prang Chompoo | 2002 | Kittikorn Laewsirikun | * * ½ |
| Sayew | - | 2003 | K. Jaturanrasamee u.a. | * * * |
| Scared | Rap nawng sayawng khwan | 2005 | Pakphum Wonjinda | * * ½ |
| Screen at Kamchanod, The | - | 2008 | Songsak Mongkolthong | * * |
| Secret Room No. 7 | - | 2006 | Kirati & Sirawat Nak-Intanond | * |
| Sema the Warrior of Ayodhaya | Khunsuk | 2003 | Tanit Jitnukul | * * ½ |
| Seven Days in Coffin | - | 2003 | C.H. Patchapol | * |
| Seven Something | Rak Jed Pee Dee Jed Hon | 2012 | Jira Maligool u.a. | * * * |
| Sex Phone | - | 2003 | Heman Chetamee u.a. | * * |
| Sherry Ann | - | 2002 | Jaroon Wattanasin | * * |
| Shutter | Shutter | 2004 | Banjong Pisanthanakun u.a. | * * * |
| Shutter One | - | 2007 | Jaroogsuk Wonglhueng | * |
| Siam Renaissance, The | Tawipop | 2004 | Surapong Pinijkhar | * * * |
| Sick Nurses | Suay Laak Sai | 2007 | Piraphan Laoyont u.a. | * * ½ |
| Sin, The | Choo | 2004 | Ong-Art Singlumpong | * * ½ |
| Sin Sisters | - | 2002 | Sukit Narintr | * |
| Sisters, The | - | 2004 | Tiwa Moeithaisong | * * |
| Six | - | 2004 | Na-Sorn Phanangkasiri | * ½ |
| Siyama: Village of Warriors | Siyama | 2008 | Preecha Songsakul | * * ½ |
| Snaker | Kuon Puos Keng Kang | 2001 | Fai Sam Ang | * * |
| Soi Cowboy | Soi Cowboy | 2008 | Thomas Clay | * * |
| Somsree / Teacher Somsree | Somsri; Kru Somsri | 1986 | Chatrichalerm Yukol | * * * |
| Song for Chao Phraya | Nong mia | 1990 | Chatrichalerm Yukol | * * * |
| Soul | Lhorn | 2003 | Arphichard Phopairoj | * ½ |
| Soul's Code | - | 2008 | Adsajan Sattagovit | * * |
| Spicy Beautyqueen of Bangkok | - | 2004 | Poj Arnon | * ½ |
| Spirited Killer | Plook Mun Kuen Ma Kah 4 | 1994 | Tawatchai Laldoy | * * |
| Spiritual World / The Mist | - | 2007 | Taratep Tiwsomboon | * ½ |
| Suck Seed!! | SuckSeed: Huay Khan Thep | 2011 | Chayanop Boonprakob | * * * |
| Sunset at Chaophraya 2 | Koo krum 2 | 2003 | - | * * ½ |
| Suriyothai | - | 2001 | Chatrichalerm Yukol | * * * ½ |
| Sweet Gang | - | 2005 | Niran Thamprecha | ½ |
| Syndromes and a Century | Sang sattawat | 2006 | Apichatpong Weerasethakul | * * ½ |
| Takien | Ta-Kien | 2003 | Chalerm Wongpim | * * |
| Talking Dick | - | 2003 | Kiradej Ketakina | * * |
| Tears of the Black Tiger | Fa talai jone | 2000 | Wisit Sartsanatieng | * * * * |
| Thai Thief | Thai Theep | 2006 | Pisuth Praesaeng-Iam | * * |
| This Girl Is Badass | Jukkalan | 2011 | Petchtai Wongkamlao | * * |
| Three: The Wheel | San geng | 2002 | Nonzee Nimibutr | * * ½ |
| Tiger Blade, The | Seua khaap daap | 2005 | Theeratorn Siriphunvaraporn | * * * |
| Tigress of King River | Sabusa Thi Lam Nam Kasat | 2002 | Bhandit Rittakol | * * ½ |
| Tomboy Commando | - | 2003 | - | * ½ |
| Tom-Yum-Goong | Tom Yum Goong | 2005 | Prachya Pinkaew | * * * ½ |
| Tom Yum Goong 2 | Tom Yum Goong 2 | 2012 | Prachya Pinkaew | * * |
| Tone / A Man Called Tone | Tone | 1976 | Piak Poster | * * ½ |
| Train of the Dead | Chum thaang rot fai phii | 2007 | Sukhum Mathawanit | * |
| Trek, The | Dong phayaa fai | 2002 | Chanchai Pantosi | * * ½ |
| Tropical Malady | Sud pralad | 2004 | Apichatpong Weerasethakul | * ½ |
| Twelve Twenty | Twenty Twenty | 2006 | Pem-Ek Ratanaruang | * * * |
| Uang | Uang - Sao pah sa-tarn muang | 2003 | - | * |
| Unborn Child, The | Sop Dek 2002 | 2010 | Poj Arnon | * ½ |
| Uncle Boonmee Who Can Recall ... | Loong Boonmee raleuk chat | 2010 | Apichatpong Weerasethakul | * ½ |
| Unhuman | - | 2004 | Toranong Sricher | * ½ |
| Unlimited Love | - | 2007 | Phongchayut Sirisukwongsar | * * |
| Unseeable, The | Pen choo kab pee | 2006 | Wisit Sartsanatieng | * * * |
| Vengeance | Phairii phinaat paa mawrana | 2006 | Preaw Sirisuwan | * * ½ |
| Victim, The | Phii khon pen | 2006 | Monthon Arayangkoon | * * * |
| Wake Up Ghost | - | 2005 | Jarin Phumrangsee | * |
| Werewolf in Bangkok | - | 2005 | Wirote Thongchiew | * |
| Whisper Spooky, The | - | 2004 | - | * |
| Widow Butterfly | - | 2005 | - | * |
| Wonderful Town | - | 2007 | Aditya Assarat | * * * |
| Worldly Desires | World Desires | 2005 | Apichatpong Weerasethakul | ½ |
| Wow! U.F.O. | Wow UFO | 2005 | Adsajun Sattagovit | * * |
| Yah Nak | Yah Nak | 2004 | - | * ½ |
| Yamada - The Samurai of Ayothaya | Samurai of Ayothaya | 2010 | Nopporn Watin | * * ½ |
| Yaowarat | Yaowarat | 2003 | Nangchok Dangput | * * * |
| Yellow Sky, The | Ta ter yung me rak | 1980 | Chatrichalerm Yukol | * * * ½ |
| Zee-Oui / The Man-Eater | Zee-Oui | 2004 | N. Sudasna, B. Ratchaiboon | * * * ½ |
* multinationaler Film, eingeordnet in einem anderen Länderbereich.
Links:
http://www.thaifilmdirector.com
http://www.thaicinema.org/
http://www.thaiworldview.com/tv/cinema.htm
http://www.thaifilm.com/index_en.asp
created by molodezhnaja
all rights reserved
copyrighted material